OPTCG
Sim datasnapshot 2026-11-03Prices: TCGplayer market pricesCard images: TCGplayer

Belo Betty
OP05-002
- Rank
- #49▲55
- Weighted WR
- 36.9%▲0.2%
- Raw WR
- 38.1%
- Play rate
- 0.3%▼0.1%
- Games
- 743
- 1st WR
- 36.0%
- 2nd WR
- 39.8%
Trend chips compare against the snapshot seven days back.
Top pilots
All pilots| # | Pilot | Wins | Games | WR |
|---|---|---|---|---|
| #1 | GhinO#99339 | 18 | 37 | 48.6% |
| #2 | BlazeExplode#88994 | 14 | 25 | 56.0% |
| #3 | Tayjo#8003 | 12 | 20 | 60.0% |
| #4 | koumu#5246 | 12 | 29 | 41.4% |
| #5 | BadDecisions#6599 | 11 | 25 | 44.0% |
| #6 | Betrax#8724 | 10 | 28 | 35.7% |
| #7 | andymiracle#2112 | 9 | 23 | 39.1% |
| #8 | Skadrums71#11338 | 5 | 23 | 21.7% |
| #9 | Stutterr#71769 | 5 | 28 | 17.9% |
Matchup spread
63 opponents at this slice
| Opponent | Win rate | Verdict | 1st | 2nd |
|---|---|---|---|---|
| 33.8% | unfavored77 games | 28.1%32 g | 37.8%45 g | |
| 28.4% | unfavored67 games | 33.3%36 g | 22.6%31 g | |
| 36.7% | unfavored49 games | 30.8%13 g | 38.9%36 g | |
| 27.7% | unfavored47 games | 43.8%16 g | 19.4%31 g | |
| 42.4% | unfavored33 games | 35.7%14 g | 47.4%19 g | |
| 33.3% | unfavored30 games | 46.7%15 g | 20.0%15 g | |
| 37.9% | unfavored29 games | 33.3%12 g | 41.2%17 g | |
| 36.0% | unfavored25 games | 46.2%13 g | 25.0%12 g | |
| 43.5% | unfavored23 games | 42.9%7 g | 43.8%16 g | |
| 17.4% | unfavored23 games | 9.1%11 g | 25.0%12 g | |
| 27.3% | unfavored22 games | 33.3%12 g | 20.0%10 g | |
| 36.8% | n/a (19 games) | 36.4%11 g | 37.5%8 g | |
| 16.7% | n/a (18 games) | 12.5%8 g | 20.0%10 g | |
| 44.4% | n/a (18 games) | 36.4%11 g | 57.1%7 g | |
| 55.6% | n/a (18 games) | 55.6%9 g | 55.6%9 g | |
| 52.9% | n/a (17 games) | 57.1%7 g | 50.0%10 g | |
| 62.5% | n/a (16 games) | 71.4%7 g | 55.6%9 g | |
| 26.7% | n/a (15 games) | 11.1%9 g | 50.0%6 g | |
| 20.0% | n/a (15 games) | 28.6%7 g | 12.5%8 g | |
| 46.7% | n/a (15 games) | 44.4%9 g | 50.0%6 g | |
| 53.8% | n/a (13 games) | 75.0%4 g | 44.4%9 g | |
| 66.7% | n/a (9 games) | 25.0%4 g | 100.0%5 g | |
| 25.0% | n/a (8 games) | 0.0%3 g | 40.0%5 g | |
| 50.0% | n/a (8 games) | 40.0%5 g | 66.7%3 g | |
| 71.4% | n/a (7 games) | 50.0%2 g | 80.0%5 g | |
| 42.9% | n/a (7 games) | 100.0%1 g | 33.3%6 g | |
| 28.6% | n/a (7 games) | 0.0%1 g | 33.3%6 g | |
| 42.9% | n/a (7 games) | 50.0%4 g | 33.3%3 g | |
| 42.9% | n/a (7 games) | 50.0%6 g | 0.0%1 g | |
| 33.3% | n/a (6 games) | 20.0%5 g | 100.0%1 g | |
| 50.0% | n/a (6 games) | 50.0%4 g | 50.0%2 g | |
| 83.3% | n/a (6 games) | 0.0%1 g | 100.0%5 g | |
| 33.3% | n/a (6 games) | 25.0%4 g | 50.0%2 g | |
| 0.0% | n/a (5 games) | 0.0%3 g | 0.0%2 g | |
| 40.0% | n/a (5 games) | — | 40.0%5 g | |
| 80.0% | n/a (5 games) | 66.7%3 g | 100.0%2 g | |
| 75.0% | n/a (4 games) | 50.0%2 g | 100.0%2 g | |
| 25.0% | n/a (4 games) | 100.0%1 g | 0.0%3 g | |
| 75.0% | n/a (4 games) | 66.7%3 g | 100.0%1 g | |
| 75.0% | n/a (4 games) | 66.7%3 g | 100.0%1 g | |
| 33.3% | n/a (3 games) | 0.0%1 g | 50.0%2 g | |
| 33.3% | n/a (3 games) | — | 33.3%3 g | |
| 0.0% | n/a (3 games) | 0.0%2 g | 0.0%1 g | |
| 50.0% | n/a (2 games) | 0.0%1 g | 100.0%1 g | |
| 50.0% | n/a (2 games) | — | 50.0%2 g | |
| 100.0% | n/a (2 games) | — | 100.0%2 g | |
| 50.0% | n/a (2 games) | 0.0%1 g | 100.0%1 g | |
| 0.0% | n/a (2 games) | 0.0%2 g | — | |
| 0.0% | n/a (2 games) | 0.0%2 g | — | |
| 100.0% | n/a (2 games) | 100.0%1 g | 100.0%1 g | |
| 100.0% | n/a (2 games) | 100.0%1 g | 100.0%1 g | |
| 100.0% | n/a (1 game) | 100.0%1 g | — | |
| 0.0% | n/a (1 game) | 0.0%1 g | — | |
| 0.0% | n/a (1 game) | 0.0%1 g | — | |
| 100.0% | n/a (1 game) | — | 100.0%1 g | |
| 100.0% | n/a (1 game) | 100.0%1 g | — | |
| 0.0% | n/a (1 game) | 0.0%1 g | — | |
| 100.0% | n/a (1 game) | — | 100.0%1 g | |
| 100.0% | n/a (1 game) | — | 100.0%1 g | |
| 100.0% | n/a (1 game) | — | 100.0%1 g | |
| 100.0% | n/a (1 game) | — | 100.0%1 g | |
| 0.0% | n/a (1 game) | 0.0%1 g | — | |
| 0.0% | n/a (1 game) | — | 0.0%1 g |
Verdicts need 20+ games and are judged on unrounded win rates — thinner matchups read n/a, and a matchup displayed at 53.0% can still count as even.