OPTCG
Sim datasnapshot 2026-11-03Prices: TCGplayer market pricesCard images: TCGplayer

Karoo
OP18-001
- Rank
- #81▼42
- Weighted WR
- 35.5%▼5.1%
- Raw WR
- 31.4%
- Play rate
- 0.0%—
- Games
- 51
- 1st WR
- 28.6%
- 2nd WR
- 37.5%
Trend chips compare against the snapshot seven days back.
Matchup spread
26 opponents at this slice
| Opponent | Win rate | Verdict | 1st | 2nd |
|---|---|---|---|---|
| 50.0% | n/a (8 games) | 50.0%6 g | 50.0%2 g | |
| 16.7% | n/a (6 games) | 0.0%4 g | 50.0%2 g | |
| 60.0% | n/a (5 games) | 50.0%2 g | 66.7%3 g | |
| 0.0% | n/a (4 games) | 0.0%3 g | 0.0%1 g | |
| 0.0% | n/a (2 games) | — | 0.0%2 g | |
| 0.0% | n/a (2 games) | 0.0%2 g | — | |
| 0.0% | n/a (2 games) | 0.0%1 g | 0.0%1 g | |
| 100.0% | n/a (2 games) | 100.0%1 g | 100.0%1 g | |
| 50.0% | n/a (2 games) | 50.0%2 g | — | |
| 0.0% | n/a (2 games) | 0.0%2 g | — | |
| 0.0% | n/a (1 game) | 0.0%1 g | — | |
| 100.0% | n/a (1 game) | 100.0%1 g | — | |
| 100.0% | n/a (1 game) | 100.0%1 g | — | |
| 0.0% | n/a (1 game) | 0.0%1 g | — | |
| 100.0% | n/a (1 game) | 100.0%1 g | — | |
| 0.0% | n/a (1 game) | 0.0%1 g | — | |
| 0.0% | n/a (1 game) | 0.0%1 g | — | |
| 100.0% | n/a (1 game) | — | 100.0%1 g | |
| 0.0% | n/a (1 game) | — | 0.0%1 g | |
| 0.0% | n/a (1 game) | — | 0.0%1 g | |
| 0.0% | n/a (1 game) | 0.0%1 g | — | |
| 0.0% | n/a (1 game) | 0.0%1 g | — | |
| 0.0% | n/a (1 game) | 0.0%1 g | — | |
| 0.0% | n/a (1 game) | 0.0%1 g | — | |
| 0.0% | n/a (1 game) | — | 0.0%1 g | |
| 100.0% | n/a (1 game) | 100.0%1 g | — |
Verdicts need 20+ games and are judged on unrounded win rates — thinner matchups read n/a, and a matchup displayed at 53.0% can still count as even.