OPTCG
Sim datasnapshot 2026-11-01Prices: TCGplayer market pricesCard images: TCGplayer

Edward.Newgate
ST15-002ST15
The Four Emperors/Whitebeard Pirates
- Type
- CHARACTER
- Color
- Red
- Cost
- 7
- Power
- 8000
- Counter
- 0
- Attribute
- Special
- Rarity
- SR
[On Play] Give up to 1 rested DON!! card to your Leader or 1 of your Characters.
[Activate: Main] You may rest this Character: K.O. up to 1 of your opponent's Characters with 5000 power or less.
Printings & prices
| Variant | Printing | Market | Low | Priced |
|---|---|---|---|---|
| SP | Edward.Newgate (SP) - Royal Blood (OP10) | $226.92 | $175.96 | 2026-11-01 |
| Alternate Art | Edward.Newgate - ST15-002 (Alternate Art) - Premium Booster -The Best- Vol. 2 (PRB-02) | $32.95 | $28.00 | 2026-11-01 |
| Normal | Edward.Newgate (ST15-002) - ST-15: Starter Deck 15 RED Edward.Newgate (ST-15) | $1.12 | $0.49 | 2026-11-01 |
| Promo | Edward.Newgate (4th Anniversary Treasure Campaign Pack) - One Piece Promotion Cards (OP-PR) | $0.86 | $0.62 | 2026-11-01 |
| Alternate Art | Edward.Newgate - ST15-002 (Reprint) - Premium Booster -The Best- Vol. 2 (PRB-02) | $0.58 | $0.15 | 2026-11-01 |
Price history
Market price per printing.