OPTCG
Sim datasnapshot 2026-11-01Prices: TCGplayer market pricesCard images: TCGplayer

Hina
ST06-008ST06
Navy
- Type
- CHARACTER
- Color
- Black
- Cost
- 3
- Power
- 5000
- Counter
- 0
- Attribute
- Special
- Rarity
- C
[On Play] Give up to 1 of your opponent's Characters −4 cost during this turn.
Printings & prices
| Variant | Printing | Market | Low | Priced |
|---|---|---|---|---|
| Promo | Hina (Premium Card Collection -Best Selection Vol. 2-) - One Piece Promotion Cards (OP-PR) | $6.76 | $5.07 | 2026-11-01 |
| Promo | Hina (Judge Pack Vol. 3) - One Piece Promotion Cards (OP-PR) | $3.42 | $1.43 | 2026-11-01 |
| Normal | Hina - ST-06: Starter Deck 6 Absolute Justice (ST-06) | $0.31 | $0.05 | 2026-11-01 |
| Alternate Art | Hina (Pirate Foil) - Premium Booster -The Best- Vol. 2 (PRB-02) | $0.26 | $0.10 | 2026-11-01 |
| Alternate Art | Hina (Reprint) - Premium Booster -The Best- Vol. 2 (PRB-02) | $0.16 | $0.01 | 2026-11-01 |
Price history
Market price per printing.