OPTCG
Sim datasnapshot 2026-11-02Prices: TCGplayer market pricesCard images: TCGplayer

Who's.Who
ST04-010ST04
Animal Kingdom Pirates
- Type
- CHARACTER
- Color
- Purple
- Cost
- 3
- Power
- 3000
- Counter
- 0
- Attribute
- Slash
- Rarity
- C
[On Play] DON!! -1 (You may return the specified number of DON!! cards from your field to your DON!! deck.): K.O. up to 1 of your opponent's Characters with a cost of 3 or less.
Trigger[Trigger] Play this card.
Printings & prices
| Variant | Printing | Market | Low | Priced |
|---|---|---|---|---|
| Promo | Who's.Who (CS 2023 Celebration Pack) - One Piece Promotion Cards (OP-PR) | $12.13 | $12.13 | 2026-11-02 |
| Promo | Who's.Who (Tournament Pack Vol. 3) [Winner] - One Piece Promotion Cards (OP-PR) | $5.16 | $2.00 | 2026-11-02 |
| Prerelease | Who's.Who - ST-04: Starter Deck 4 Animal Kingdom Pirates (Super Pre-Release Edition) (ST-04 PRE) | $1.03 | $0.32 | 2026-11-02 |
| Alternate Art | Who's.Who - Revision Pack Cards (OP-RP) | $0.25 | $0.05 | 2026-11-02 |
| Promo | Who's.Who (Tournament Pack Vol. 3) [Participant] - One Piece Promotion Cards (OP-PR) | $0.21 | $0.05 | 2026-11-02 |
| Normal | Who's.Who - ST-04: Starter Deck 4 Animal Kingdom Pirates (ST-04) | $0.10 | $0.05 | 2026-11-02 |
Price history
Market price per printing.