OPTCG
Sim datasnapshot 2026-11-02Prices: TCGplayer market pricesCard images: TCGplayer

Capone"Gang"Bege
ST02-004ST02
Supernovas/Firetank Pirates
- Type
- CHARACTER
- Color
- Green
- Cost
- 1
- Power
- 1000
- Counter
- 0
- Attribute
- Special
- Rarity
- C
[Blocker] (After your opponent declares an attack, you may rest this card to make it the new target of the attack.)
Printings & prices
| Variant | Printing | Market | Low | Priced |
|---|---|---|---|---|
| Alternate Art | Capone"Gang"Bege (ST02-004) (Alternate Art) - Premium Booster -The Best- (PRB-01) | $1.76 | $1.69 | 2026-11-02 |
| Alternate Art | Capone"Gang"Bege (ST02-004) (Full Art) - Premium Booster -The Best- (PRB-01) | $0.95 | $0.90 | 2026-11-02 |
| Promo | Capone"Gang"Bege (Premium Card Collection -Best Selection Vol. 2-) - One Piece Promotion Cards (OP-PR) | $0.90 | $0.46 | 2026-11-02 |
| Prerelease | Capone"Gang"Bege - ST-02: Starter Deck 2 Worst Generation (Super Pre-Release Edition) (ST-02 PRE) | $0.44 | $0.42 | 2026-11-02 |
| Alternate Art | Capone"Gang"Bege (ST02-004) (Jolly Roger Foil) - Premium Booster -The Best- (PRB-01) | $0.18 | $0.04 | 2026-11-02 |
| Normal | Capone"Gang"Bege - ST-02: Starter Deck 2 Worst Generation (ST-02) | $0.08 | $0.02 | 2026-11-02 |
Price history
Market price per printing.