OPTCG
Sim datasnapshot 2026-11-02Prices: TCGplayer market pricesCard images: TCGplayer

Marshall.D.Teach
OP09-093OP09
The Four Emperors/Blackbeard Pirates
- Type
- CHARACTER
- Color
- Black
- Cost
- 10
- Power
- 12000
- Counter
- 0
- Attribute
- Special
- Rarity
- SR
[Blocker]
[Activate: Main] [Once Per Turn] If your Leader has the {Blackbeard Pirates} type and this Character was played on this turn, negate the effect of up to 1 of your opponent's Leader during this turn. Then, negate the effect of up to 1 of your opponent's Characters and that Character cannot attack until the end of your opponent's next turn.
Printings & prices
| Variant | Printing | Market | Low | Priced |
|---|---|---|---|---|
| SP | Marshall.D.Teach (SP) (Gold) - Legacy of the Master (OP12) | $1,958.14 | $1,397.66 | 2026-11-02 |
| Manga | Marshall.D.Teach (093) (Manga) - Emperors in the New World (OP09) | $1,850.47 | $1,694.99 | 2026-11-02 |
| SP | Marshall.D.Teach (SP) (Silver) - Legacy of the Master (OP12) | $1,090.00 | $900.00 | 2026-11-02 |
| SP | Marshall.D.Teach (093) (Wanted Poster) - Emperors in the New World (OP09) | $198.30 | $190.00 | 2026-11-02 |
| Promo | Marshall.D.Teach (093) (English Version 2nd Anniversary Set) - One Piece Promotion Cards (OP-PR) | $37.78 | $38.41 | 2026-11-02 |
| Alternate Art | Marshall.D.Teach (093) (Alternate Art) - Emperors in the New World (OP09) | $17.82 | $17.00 | 2026-11-02 |
| Normal | Marshall.D.Teach (093) - Emperors in the New World (OP09) | $1.27 | $0.48 | 2026-11-02 |
| Alternate Art | Marshall.D.Teach - OP09-093 (Reprint) - Premium Booster -The Best- Vol. 2 (PRB-02) | $0.95 | $0.60 | 2026-11-02 |
Price history
Market price per printing — 6 of 8 printings are drawn; every printing is in the table above.