OPTCG
Sim datasnapshot 2026-11-01Prices: TCGplayer market pricesCard images: TCGplayer

Gum-Gum Lightning
OP09-077OP09
The Four Emperors/Straw Hat Crew
- Type
- EVENT
- Color
- Purple
- Cost
- 2
- Power
- 0
- Counter
- 0
- Attribute
- —
- Rarity
- UC
[Main] DON!! −2 (You may return the specified number of DON!! cards from your field to your DON!! deck.): K.O. up to 1 of your opponent's Characters with 6000 power or less.
Trigger[Trigger] Add up to 1 DON!! card from your DON!! deck and set it as active.
Printings & prices
| Variant | Printing | Market | Low | Priced |
|---|---|---|---|---|
| Promo | Gum-Gum Lightning (Premium Card Collection -Best Selection Vol. 4-) - One Piece Promotion Cards (OP-PR) | $40.38 | $37.85 | 2026-11-01 |
| Prerelease | Gum-Gum Lightning - Emperors in the New World: 2nd Anniversary Tournament Cards (OP09 ANN) | $4.27 | $5.14 | 2026-11-01 |
| Alternate Art | Gum-Gum Lightning (Pirate Foil) - Premium Booster -The Best- Vol. 2 (PRB-02) | $3.12 | $0.49 | 2026-11-01 |
| Alternate Art | Gum-Gum Lightning (Reprint) - Premium Booster -The Best- Vol. 2 (PRB-02) | $0.20 | $0.09 | 2026-11-01 |
| Normal | Gum-Gum Lightning - Emperors in the New World (OP09) | $0.19 | $0.01 | 2026-11-01 |
| Alternate Art | Gum-Gum Lightning (Reprint) - ST-26: Starter Deck 26 PURPLE/BLACK Monkey.D.Luffy (ST-26) | $0.16 | $0.10 | 2026-11-01 |
Price history
Market price per printing.