OPTCG
Sim datasnapshot 2026-11-02Prices: TCGplayer market pricesCard images: TCGplayer

Uta
OP09-002OP09
FILM
- Type
- CHARACTER
- Color
- Red
- Cost
- 1
- Power
- 2000
- Counter
- 1000
- Attribute
- Special
- Rarity
- R
[On Play] Look at 5 cards from the top of your deck; reveal up to 1 {Red-Haired Pirates} type card and add it to your hand. Then, place the rest at the bottom of your deck in any order.
Printings & prices
| Variant | Printing | Market | Low | Priced |
|---|---|---|---|---|
| Promo | Uta (Beginners Deck Party [ST-23] - [ST-28] Winner Pack) - One Piece Promotion Cards (OP-PR) | $136.40 | $138.52 | 2026-11-02 |
| Alternate Art | Uta (Parallel) - Emperors in the New World (OP09) | $4.92 | $3.01 | 2026-11-02 |
| Promo | Uta (Beginners Deck Party [ST-23] - [ST-28] Participation Pack) - One Piece Promotion Cards (OP-PR) | $2.65 | $1.98 | 2026-11-02 |
| Promo | Uta (Welcome Pack Vol. 2) - One Piece Promotion Cards (OP-PR) | $1.61 | $1.19 | 2026-11-02 |
| Alternate Art | Uta (Reprint) - Premium Booster -The Best- Vol. 2 (PRB-02) | $0.27 | $0.08 | 2026-11-02 |
| Normal | Uta - Emperors in the New World (OP09) | $0.24 | $0.10 | 2026-11-02 |
| Promo | Uta (Treasure Cup 2025) - One Piece Promotion Cards (OP-PR) | — | — | 2026-11-02 |
Price history
Market price per printing — 6 of 7 printings are drawn; every printing is in the table above.