OPTCG
Sim datasnapshot 2026-11-02Prices: TCGplayer market pricesCard images: TCGplayer

Baby 5
OP05-034OP05
Donquixote Pirates
- Type
- CHARACTER
- Color
- Green
- Cost
- 1
- Power
- 1000
- Counter
- 1000
- Attribute
- Special
- Rarity
- R
[Activate: Main] ➀ (You may rest the specified number of DON!! cards in your cost area.) You may rest this Character: Look at 5 cards from the top of your deck; reveal up to 1 {Donquixote Pirates} type card and add it to your hand. Then, place the rest at the bottom of your deck in any order.
Printings & prices
| Variant | Printing | Market | Low | Priced |
|---|---|---|---|---|
| Alternate Art | Baby 5 (OP05-034) (Alternate Art) - Premium Booster -The Best- (PRB-01) | $11.63 | $11.00 | 2026-11-02 |
| Alternate Art | Baby 5 (OP05-034) (Full Art) - Premium Booster -The Best- (PRB-01) | $3.59 | $1.99 | 2026-11-02 |
| Alternate Art | Baby 5 (034) (Alternate Art) - Awakening of the New Era (OP05) | $3.26 | $2.85 | 2026-11-02 |
| Alternate Art | Baby 5 (OP05-034) (Jolly Roger Foil) - Premium Booster -The Best- (PRB-01) | $0.24 | $0.10 | 2026-11-02 |
| Alternate Art | Baby 5 (OP05-034) (Reprint) - Premium Booster -The Best- (PRB-01) | $0.16 | $0.07 | 2026-11-02 |
| Normal | Baby 5 (034) - Awakening of the New Era (OP05) | $0.15 | $0.03 | 2026-11-02 |
Price history
Market price per printing.