OPTCG
Showing data from 2026-10-30; the daily update hasn't landed yet.
Sim datasnapshot 2026-10-30Prices: TCGplayer market pricesCard images: TCGplayer

Capone"Gang"Bege
OP04-100OP04
Firetank Pirates
- Type
- CHARACTER
- Color
- Yellow
- Cost
- 3
- Power
- 3000
- Counter
- 2000
- Attribute
- Ranged
- Rarity
- R
-
Trigger[Trigger] Up to 1 of your opponent's Leader or Character cards cannot attack during this turn.
Printings & prices
| Variant | Printing | Market | Low | Priced |
|---|---|---|---|---|
| Alternate Art | Capone"Gang"Bege (Alternate Art) - Kingdoms of Intrigue (OP04) | $3.04 | $2.57 | 2026-10-30 |
| Alternate Art | Capone"Gang"Bege (OP04-100) (Alternate Art) - Premium Booster -The Best- (PRB-01) | $2.55 | $2.38 | 2026-10-30 |
| Alternate Art | Capone"Gang"Bege (OP04-100) (Full Art) - Premium Booster -The Best- (PRB-01) | $1.66 | $1.00 | 2026-10-30 |
| Alternate Art | Capone"Gang"Bege (OP04-100) (Reprint) - Premium Booster -The Best- (PRB-01) | $0.47 | $0.14 | 2026-10-30 |
| Normal | Capone"Gang"Bege - Kingdoms of Intrigue (OP04) | $0.32 | $0.16 | 2026-10-30 |
| Alternate Art | Capone"Gang"Bege (OP04-100) (Jolly Roger Foil) - Premium Booster -The Best- (PRB-01) | $0.30 | $0.10 | 2026-10-30 |
Price history
Market price per printing.