OPTCG
Sim datasnapshot 2026-11-02Prices: TCGplayer market pricesCard images: TCGplayer

Ice Age
OP02-117OP02
Navy
- Type
- EVENT
- Color
- Black
- Cost
- 1
- Power
- 0
- Counter
- 0
- Attribute
- —
- Rarity
- UC
[Main] Give up to 1 of your opponent's Characters -5 cost during this turn.
Trigger[Trigger] K.O. up to 1 of your opponent's Characters with a cost of 3 or less.
Printings & prices
| Variant | Printing | Market | Low | Priced |
|---|---|---|---|---|
| Promo | Ice Age (Premium Card Collection -Best Selection Vol. 1-) - One Piece Promotion Cards (OP-PR) | $12.44 | $9.25 | 2026-11-02 |
| Prerelease | Ice Age - Paramount War Pre-Release Cards (OP02 PRE) | $4.55 | $3.50 | 2026-11-02 |
| Alternate Art | Ice Age (Textured Foil) - Premium Booster -The Best- (PRB-01) | $1.09 | $0.99 | 2026-11-02 |
| Alternate Art | Ice Age - Starter Deck 19: BLACK Smoker (ST-19) | $0.90 | $0.00 | 2025-04-23stale |
| Alternate Art | Ice Age (Jolly Roger Foil) - Premium Booster -The Best- (PRB-01) | $0.32 | $0.15 | 2026-11-02 |
| Normal | Ice Age - Paramount War (OP02) | $0.17 | $0.03 | 2026-11-02 |
Price history
Market price per printing.