OPTCG
Sim datasnapshot 2026-11-02Prices: TCGplayer market pricesCard images: TCGplayer

Tony Tony.Chopper
OP02-034OP02
FILM/Animal/Straw Hat Crew
- Type
- CHARACTER
- Color
- Green
- Cost
- 2
- Power
- 2000
- Counter
- 2000
- Attribute
- Wisdom
- Rarity
- UC
[DON!! x1] [When Attacking] Rest up to 1 of your opponent's Characters with a cost of 2 or less.
Printings & prices
| Variant | Printing | Market | Low | Priced |
|---|---|---|---|---|
| Promo | Tony Tony.Chopper (Store Championship 2023 Participation Pack Vol.1) - One Piece Promotion Cards (OP-PR) | $93.85 | $39.99 | 2026-11-02 |
| Promo | Tony Tony.Chopper (ST15 - ST20 Release Event Winner Pack) - One Piece Promotion Cards (OP-PR) | $69.93 | $54.96 | 2026-11-02 |
| Prerelease | Tony Tony.Chopper - Paramount War Pre-Release Cards (OP02 PRE) | $47.47 | $89.95 | 2026-11-02 |
| Promo | Tony Tony.Chopper (ST15 - ST20 Release Event Pack) - One Piece Promotion Cards (OP-PR) | $9.77 | $6.50 | 2026-11-02 |
| Normal | Tony Tony.Chopper - Paramount War (OP02) | $0.26 | $0.19 | 2026-11-02 |
Price history
Market price per printing.