OPTCG
Sim datasnapshot 2026-11-01Prices: TCGplayer market pricesCard images: TCGplayer

Jozu
OP02-008OP02
Whitebeard Pirates
- Type
- CHARACTER
- Color
- Red
- Cost
- 4
- Power
- 4000
- Counter
- 2000
- Attribute
- Strike
- Rarity
- R
[DON!! x1] If you have 2 or less Life cards and your Leader's type includes "Whitebeard Pirates", this Character gains [Rush].
(This card can attack on the turn in which it is played.)
Printings & prices
| Variant | Printing | Market | Low | Priced |
|---|---|---|---|---|
| Promo | Jozu (Championship 2023) - One Piece Promotion Cards (OP-PR) | $109.48 | $120.99 | 2026-11-01 |
| Promo | Jozu (Store Championship Participation Pack Vol. 2) - One Piece Promotion Cards (OP-PR) | $4.87 | $3.50 | 2026-11-01 |
| Promo | Jozu (Judge) - One Piece Promotion Cards (OP-PR) | $2.21 | $0.50 | 2026-11-01 |
| Alternate Art | Jozu - ST-15: Starter Deck 15 RED Edward.Newgate (ST-15) | $0.27 | $0.15 | 2026-11-01 |
| Normal | Jozu - Paramount War (OP02) | $0.25 | $0.10 | 2026-11-01 |
Price history
Market price per printing.