OPTCG
Showing data from 2026-10-30; the daily update hasn't landed yet.
Sim datasnapshot 2026-10-30Prices: TCGplayer market pricesCard images: TCGplayer

Curly.Dadan
OP02-005OP02
Mountain Bandits
- Type
- CHARACTER
- Color
- Red
- Cost
- 2
- Power
- 3000
- Counter
- 1000
- Attribute
- Slash
- Rarity
- UC
[On Play] Look at up to 5 cards from the top of your deck; reveal up to 1 red Character with a cost of 1 and add it to your hand. Then, place the rest at the bottom of your deck in any order.
Printings & prices
| Variant | Printing | Market | Low | Priced |
|---|---|---|---|---|
| Promo | Curly.Dadan (Premium Card Collection -Best Selection Vol. 1-) - One Piece Promotion Cards (OP-PR) | $1.96 | $1.58 | 2026-10-30 |
| Prerelease | Curly.Dadan - Paramount War Pre-Release Cards (OP02 PRE) | $1.57 | $1.00 | 2026-10-30 |
| Alternate Art | Curly.Dadan (Pirate Foil) - Premium Booster -The Best- Vol. 2 (PRB-02) | $0.12 | $0.01 | 2026-10-30 |
| Normal | Curly.Dadan - Paramount War (OP02) | $0.11 | $0.01 | 2026-10-30 |
| Alternate Art | Curly.Dadan (Reprint) - Premium Booster -The Best- Vol. 2 (PRB-02) | $0.05 | $0.01 | 2026-10-30 |
Price history
Market price per printing.