OPTCG
Sim datasnapshot 2026-11-02Prices: TCGplayer market pricesCard images: TCGplayer

Edward.Newgate
OP02-004OP02
The Four Emperors/Whitebeard Pirates
- Type
- CHARACTER
- Color
- Red
- Cost
- 9
- Power
- 10000
- Counter
- 0
- Attribute
- Special
- Rarity
- SR
[On Play] Up to 1 of your Leader gains +2000 power until the start of your next turn. Then, you cannot add Life cards to your hand using your own effects during this turn.
[DON!! x2] [When Attacking] K.O. up to 1 of your opponent's Characters with 3000 power or less.
Printings & prices
| Variant | Printing | Market | Low | Priced |
|---|---|---|---|---|
| SP | Edward.Newgate (SP) - Kingdoms of Intrigue (OP04) | $133.28 | $85.00 | 2026-11-02 |
| Alternate Art | Edward.Newgate (004) (Alternate Art) - Paramount War (OP02) | $17.09 | $16.60 | 2026-11-02 |
| Alternate Art | Edward.Newgate (OP02-004) (Alternate Art) - Premium Booster -The Best- (PRB-01) | $6.24 | $5.14 | 2026-11-02 |
| Alternate Art | Edward.Newgate (Reprint) - Premium Booster -The Best- (PRB-01) | $0.46 | $0.25 | 2026-11-02 |
| Normal | Edward.Newgate (004) - Paramount War (OP02) | $0.43 | $0.24 | 2026-11-02 |
| Promo | Edward.Newgate (Championship 2023) - One Piece Promotion Cards (OP-PR) | — | — | 2026-11-02 |
Price history
Market price per printing.