OPTCG
Showing data from 2026-10-31; the daily update hasn't landed yet.
Sim datasnapshot 2026-10-31Prices: TCGplayer market pricesCard images: TCGplayer

Yamato
OP01-121OP01
Land of Wano
- Type
- CHARACTER
- Color
- Green
- Cost
- 5
- Power
- 5000
- Counter
- 1000
- Attribute
- Strike
- Rarity
- SEC
Also treat this card's name as [Kouzuki Oden] according to the rules.
[Double Attack] (This card deals 2 damage.)
[Banish] (When this card deals damage, the target card is trashed without activating its Trigger.)
Printings & prices
| Variant | Printing | Market | Low | Priced |
|---|---|---|---|---|
| Promo | Yamato (Treasure Cup) - One Piece Promotion Cards (OP-PR) | $1,700.00 | $3,500.00 | 2026-08-19stale |
| SP | Yamato (SP) - Awakening of the New Era (OP05) | $174.08 | $110.00 | 2026-10-31 |
| Alternate Art | Yamato (Parallel) - Romance Dawn (OP01) | $108.28 | $99.00 | 2026-10-31 |
| Alternate Art | Yamato (OP01-121) (Alternate Art) - Premium Booster -The Best- (PRB-01) | $37.18 | $29.00 | 2026-10-31 |
| Normal | Yamato - Romance Dawn (OP01) | $5.05 | $4.00 | 2026-10-31 |
| Alternate Art | Yamato (OP01-121) (Reprint) - Premium Booster -The Best- (PRB-01) | $3.43 | $2.99 | 2026-10-31 |
Price history
Market price per printing.