OPTCG
Sim datasnapshot 2026-11-01Prices: TCGplayer market pricesCard images: TCGplayer

Tony Tony.Chopper
EB01-006EB01
Animal/Straw Hat Crew
- Type
- CHARACTER
- Color
- Red
- Cost
- 3
- Power
- 4000
- Counter
- 1000
- Attribute
- Strike
- Rarity
- SR
[Blocker] (After your opponent declares an attack, you may rest this card to make it the new target of the attack.)[DON!! x2] [When Attacking] Give up to 1 of your opponent's Characters −3000 power during this turn.
Printings & prices
| Variant | Printing | Market | Low | Priced |
|---|---|---|---|---|
| Manga | Tony Tony.Chopper (EB01-006) (Manga) - Premium Booster -The Best- (PRB-01) | $3,000.00 | $2,999.99 | 2026-11-01 |
| Manga | Tony Tony.Chopper (Alternate Art) (Manga) - Extra Booster: Memorial Collection (EB01) | $2,999.99 | $5,000.00 | 2026-11-01 |
| Alternate Art | Tony Tony.Chopper (Alternate Art) - Extra Booster: Memorial Collection (EB01) | $106.68 | $81.99 | 2026-11-01 |
| Normal | Tony Tony.Chopper - Extra Booster: Memorial Collection (EB01) | $20.79 | $20.49 | 2026-11-01 |
| Promo | Tony Tony.Chopper (Treasure Cup 2024) - One Piece Promotion Cards (OP-PR) | — | — | 2026-11-01 |
Price history
Market price per printing.